Kinetic Dress Pants Size Chart

| 28 | 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|
| A | 43 | 44 | 46 | 49 | 50 | 53 |
| A (Max) | 50 | 51 | 53 | 56 | 57 | 60 |
| B | 97 | 97 | 98 | 101 | 102 | 103 |
| C | 25 | 27 | 28 | 31 | 33 | 33 |
| D | 71 | 72 | 72 | 72 | 72 | 73 |

| 28 | 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|
| A | 43 | 44 | 46 | 49 | 50 | 53 |
| A (Max) | 50 | 51 | 53 | 56 | 57 | 60 |
| B | 97 | 97 | 98 | 101 | 102 | 103 |
| C | 25 | 27 | 28 | 31 | 33 | 33 |
| D | 71 | 72 | 72 | 72 | 72 | 73 |
